Whatever your business needs, we have the solution for you. Choose from one of our packages below or speak to one of our team for more information.
Everything in Essentials +
On-boarding support
Everything in Pro +
Dedicated 1-2-1 training
Everything in Pro +
Additional benefit
| Summary | Essentials | Pro | Enterprise |
|---|---|---|---|
| Visitor Level Call Tracking | |||
| Minimum Contract | 12 monthsthen rolling | 12 monthsthen rolling | 12 monthsthen rolling |
| Cost Per Call | 25p per callplus telecoms fees | 20p per callplus telecoms fees | From as little as 9p per call*plus telecoms fees |
| Extra Domains Tracked | £120 each1 included | £120 each1 included | £120 each1 included |
| Tracking Containers | £18 each1 included | £30 each1 included | £12 each1 included |
| UK Tracking Numbers | £6 each5 included | £4 each5 included | £2.5 each5 included |
| Tracking Events | 100K includedadditional £25 per 100K per month | 1 million includedadditional £150 per 1M events per month | 1 million includedadditional £100 per 1M events per month |
| Onboarding | Essentials | Pro | Enterprise |
|---|---|---|---|
| Digital Onboarding | — | ||
| Dedicated Onboarding Support | |||
| Onboarding Programme | |||
| Solutions Architect |
| Services and Support | Essentials | Pro | Enterprise |
|---|---|---|---|
| Customer Success Programme | |||
| Standard Support | — | ||
| VIP Support | |||
| Training Videos | |||
| Campus | |||
| Training Programme |
| Reporting | Essentials | Pro | Enterprise |
|---|---|---|---|
| The Hub Platform | |||
| Visitor, Goals and Channel Reports | |||
| Visitor Activity Trace | |||
| Segmentation of Reports |
| Goals | Essentials | Pro | Enterprise |
|---|---|---|---|
| Call Goals | |||
| Website Goals |
| Call Management | Essentials | Pro | Enterprise |
|---|---|---|---|
| Call Recording (1 month) | |||
| Missed Call Email Alerts | |||
| Call Whisper | £10 per month | £25 per month | £25 per month |
| Operator Call Rating | £10 per month | £25 per month | £25 per month |
| Nuisance Call Blocking | £10 per month | £25 per month | £25 per month |
| Welcome Message | £10 per month | £25 per month | £25 per month |
| Standard Dial Plan or IVR | £25 per month£250 setup fee | £100 per month£250 setup fee | £100 per month£250 setup fee |
| Advanced Dial Plan or IVR | £250 per monthPlus setup fee | £250 per monthPlus setup fee |
| Integrations | Essentials | Pro | Enterprise |
|---|---|---|---|
| Google Analytics | |||
| Google Ads and Bing Ads | |||
| Other Plug & Play Integrations | 3 | Unlimited | |
| Smart Match | POA | POA | POA |
| CRM Integration | POA | ||
| Caller Insight for Salesforce | POA | ||
| Caller Insight Partner Framework | POA | ||
| Third Party Phone System Integration | POA |
| Infinity API | Essentials | Pro | Enterprise |
|---|---|---|---|
| Reporting API | |||
| Config API |
* Over 10k calls at 7p per call